Wine Grapes grown in the United States

| Grape | Acres | Hectares |
|---|---|---|
| Chardonnay | 106,000 | 43,000 |
| Cabernet Sauvignon | 101.300 | 41,000 |
| Pinot Noir | 61,800 | 25,000 |
| Merlot | 51,900 | 21,000 |
| Zinfandel | 47,000 | 19,000 |
| Syrah | 22,200 | 9,000 |
| Pinot Gris | 19,800 | 8,000 |
| Sauvignon Blanc | 14,800 | 5,000 |
| Petite Syrah | 11,400 | 4,600 |
| Chenin Blanc | 4,800 | 1,900 |
| Barbera | 4,800 | 1,500 |
| Grenache | 4,400 | 1,780 |
Other Facts:
- Total grape growing in the USA is 1 million acres which is 440,000 hectares
- Most planted grape is the Sultanina (eating and raisins) accounting for 148,00 acres, 60,000 hectares which is about 14% of the total grape growing areas in the entire United States
- Just grapes grown for wine account for 800,000 acres or 320,000 hectares

